Free
Test the workflow, publish your first links and QR codes, and upgrade only when usage or branding starts to matter.
Start with Free, move to Starter when you need branded campaigns, choose Pro for deeper analytics, and use Agency when client work, teams, and scale become the priority.
Free is for testing, Starter is for launching, Pro is for optimizing, and Agency is for client-scale work.
Limits, trials, branding, analytics, team access, and API readiness are easy to compare before checkout.
Manage short links, QR codes, bio pages, hosted files, and campaign analytics from one subscription path.
Move from plan choice to checkout without digging through unnecessary steps or unclear upgrade language.
Test the workflow, publish your first links and QR codes, and upgrade only when usage or branding starts to matter.
Launch branded links, QR campaigns, and bio pages without buying more plan than a solo operator needs.
Add deeper analytics, targeting, exports, and automation for campaigns that need clearer performance reporting.
Support client work, higher-volume campaigns, team workflows, branded experiences, and API-driven operations.
Each tier answers a different upgrade moment, so visitors can self-select quickly instead of decoding a long feature matrix first.
Testing links, QR codes, and bio pages
Test the workflow, publish your first links and QR codes, and upgrade only when usage or branding starts to matter.
Creators and small businesses
Launch branded links, QR campaigns, and bio pages without buying more plan than a solo operator needs.
Marketers running recurring campaigns
Add deeper analytics, targeting, exports, and automation for campaigns that need clearer performance reporting.
Agencies, teams, and client reporting
Support client work, higher-volume campaigns, team workflows, branded experiences, and API-driven operations.
Review limits, analytics, branding, team access, API support, and retention before you commit to a paid tier.
| Feature |
Free
Free
|
Starter
$8.99
/חודש
|
Pro
פופולרי
$18.99
/חודש
|
Agency
$48.99
/חודש
|
|---|---|---|---|---|
| Short Links Number of short links included. | 50/mo | 2,000/mo | 10,000/mo | 50,000/mo |
| Link Clicks Traffic capacity included in each billing cycle. | 2,500/mo | 100,000/mo | 500,000/mo | 2,000,000/mo |
| Data Retention How long analytics stay available. | 30 days | 90 days | 365 days | 730 days |
| דפי ביוגרפיה הפכו את העוקבים שלכם על ידי יצירת דפים יפים המרכזים את כל הקישורים החשובים שלכם בדף אחד. | 1 | 5 | 20 | 100 |
| קודי QR קודי QR קלים לשימוש, דינמיים וניתנים להתאמה אישית עבור קמפיינים שיווקיים. נתחו נתונים סטטיסטיים, אופטימיזו את האסטרטגיה השיווקית שלכם והגבירו את המעורבות. | 10/mo | 500/mo | 2,000/mo | 10,000/mo |
| דומיינים ממותגים הוסף בקלות שם דומיין משלך כדי לקצר את הקישורים שלך, לשלוט בשם המותג שלך ולזכות באמון המשתמשים. | 1 | 2 | 10 | 50 |
| פיקסלים למעקב הוסף את הפיקסל המותאם אישית שלך מספקים כגון Facebook ועקוב אחר אירועים ברגע שהם מתרחשים. | 10 | ללא הגבלה | ||
| מיקוד גיאוגרפי לכוון ולהפנות מבקרים בהתאם למדינה או למחוז שלהם. | ||||
| בדיקות A/B ורוטטור סובב קישורים באמצעות אותו קישור קצר. מצוין לבדיקות A/B. | ||||
| חברי הצוות הזמן את חברי הצוות שלך והקצה להם הרשאות ספציפיות לניהול קישורים, חבילות, דפים ותכונות אחרות. | 2 | 20 | ||
| ממשק API למפתחים השתמש ב-API החזק שלנו כדי לבנות יישומים מותאמים אישית או להרחיב את היישום שלך באמצעות הכלים החזקים שלנו. | ||||
| ייצא נתונים ייצא קליקים וביקורים. | ||||
| File Hosting Upload files and track downloads and pageviews. | ללא הגבלה | ללא הגבלה | ללא הגבלה | ללא הגבלה |
| File Storage (MB) Maximum allowable file storage. | 5 GB | 25 GB | 100 GB | 500 GB |
| Branded Download Page Customize the download page with your own logo and title. | ||||
| הסר מיתוג הסר מיתוג מדפי ביוגרפיה ודפי פתיחה מותאמים אישית | ||||
| Advertisement-Free No ads shown while using your account or branded experiences. |
Keep the first campaign simple, then move into the paid tier that matches your traffic, reporting, and collaboration needs.