Free
Tools and limits matched to your workflow.
- 50/mo Verknüpfungen
- 1 branded domains
- 10/mo QR codes
- 1 bio pages
- 10 API requests per minute
- 5 GB storage
Simple pricing. Serious link control.
Start free, subscribe immediately, or explore an eligible paid plan with an internal trial.
Tools and limits matched to your workflow.
Tools and limits matched to your workflow.
No card required. This internal trial ends without creating a paid subscription or charging you automatically.
Am beliebtesten
Tools and limits matched to your workflow.
No card required. This internal trial ends without creating a paid subscription or charging you automatically.
Tools and limits matched to your workflow.
No card required. This internal trial ends without creating a paid subscription or charging you automatically.
Verified plan details
Every row below maps to active production plan data.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Verknüpfungen | 50/mo | 2,000/mo | 10,000/mo | 50,000/mo |
| Tracked clicks | 2,500/mo | 100,000/mo | 500,000/mo | 2,000,000/mo |
| Analytics retention | 30 Tage | 90 Tage | 365 Tage | 730 Tage |
| Custom aliases | ✓ | ✓ | ✓ | ✓ |
| Deep linking | ✓ | — | ✓ | ✓ |
| Link expiration | ✓ | ✓ | ✓ | ✓ |
| Click limits | ✓ | ✓ | ✓ | ✓ |
| URL parameters | ✓ | ✓ | ✓ | ✓ |
| Parameter templates | — | — | ✓ | ✓ |
| A/B testing and rotator | — | — | ✓ | ✓ |
| Geographic targeting | — | — | ✓ | ✓ |
| Device targeting | — | — | ✓ | ✓ |
| Language targeting | — | — | ✓ | ✓ |
| Kampagnen | — | — | ✓ | ✓ |
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Branded domains | 1 | 2 | 10 | 50 |
| Tracking pixels | Not included | Not included | 10 | Unbegrenzt |
| Custom favicon | ✓ | ✓ | ✓ | ✓ |
| Remove branding | — | ✓ | ✓ | ✓ |
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| QR codes | 10/mo | 500/mo | 2,000/mo | 10,000/mo |
| Bulk QR generation | — | — | ✓ | ✓ |
| Custom QR logo | — | ✓ | ✓ | ✓ |
| QR frames | ✓ | ✓ | ✓ | ✓ |
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Bio pages | 1 | 5 | 20 | 100 |
| Bio page widgets | ✓ | ✓ | ✓ | ✓ |
| Custom landing pages | Unbegrenzt | Not included | 10 | Unbegrenzt |
| CTA overlays | Unbegrenzt | Not included | 10 | Unbegrenzt |
| Kanäle | Not included | 5 | 20 | Unbegrenzt |
| Mailchimp | — | — | ✓ | ✓ |
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Team members | Not included | Not included | 2 | 20 |
| Import links | ✓ | ✓ | ✓ | ✓ |
| Export data | — | ✓ | ✓ | ✓ |
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Entwickler-API | ✓ | ✓ | ✓ | ✓ |
| API requests per minute | 10 | 50 | 200 | 1,000 |
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Hosted files | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt |
| Storage allowance | 5 GB | 25 GB | 100 GB | 500 GB |
| Custom file logo | — | ✓ | ✓ | ✓ |
Pricing FAQ
The trial ends without creating a paid subscription. You are not charged automatically. Subscribe separately if you want a paid plan.
No. TheShortener activates an eligible trial internally and does not collect payment details for it.
Yes. Choose Subscribe now to continue through the normal paid checkout flow.
Available billing cycles are shown above. Select one before starting paid checkout.
Use the available account controls or contact support for plan-change options.
You may need to move to a plan with a higher limit for the affected feature.
One account, practical tools
Manage links, QR codes, bio pages, hosted files, analytics, and API workflows in one place.